The following is a summary list of RED Weapon CF camera technical specs courtesy of RED.com. Contact us for more specific questions around the RED DSMC2 camera system, RED digital workflows and other production or technical questions.
SENSOR TYPE | RED DRAGON 19.4 Megapixel CMOS |
---|---|
EFFECTIVE PIXELS | 6144 x 3160 |
SENSOR SIZE | 30.7 mm x 15.8 mm (Diagonal: 34.5 mm) |
DYNAMIC RANGE | 16.5+ stops |
SIGNAL-TO-NOISE-RATIO | 80 dB |
MAX DATA RATES | Up to 300 MB/s using RED MINI-MAG (512GB & 1TB) Up to 225 MB/s using RED MINI-MAG (120GB & 240GB) |
---|---|
REDCODE RAW MAX FRAME RATES 1 | 75 fps at 6K Full Frame (6144 x 3160), 100 fps at 6K 2.4:1 (6144 x 2592) 96 fps at 5K Full Frame (5120 x 2700), 120 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Frame (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Frame (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Frame (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
PLAYBACK FRAME RATES (PROJECT TIMEBASE) |
23.98, 24, 25, 29.97, 47.95, 48, 50, 59.94, 60 fps, all resolutions |
REDCODE SETTINGS RANGE FROM 2:1 UP TO 22:1 1 |
3:1 REDCODE for 6K Full Frame (6144 x 3160) at 24 fps 7:1 REDCODE for 6K Full Frame (6144 x 3160) at 60 fps 2:1 REDCODE for 4K Full Frame (4096 x 2160) at 24 fps 3:1 REDCODE for 4K Full Frame (4096 x 2160) at 60 fps |
REDCODE RAW ACQUISITION FORMATS 2 |
6K Full Frame (6144 x 3160), 2:1, 2.4:1, 16:9, 3:2, 6:5, 4:1, 8:1, and Ana 2x, 1.3x, 1.25x 5K Full Frame (5120 x 2700), 2:1, 2.4:1, 16:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Frame (4096 x 2160), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 3K Full Frame (3072 x 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Frame (2048 x 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
APPLE PRORES | 422 HQ, 422 and 422 LT at 4K (4096 × 2160) up to 29.97 fps 4444 XQ and 4444 at 2K (2048 × 1080) up to 120 fps 422 HQ, 422 and 422 LT at 2K (2048 × 1080) up to 120 fps |
AVID CODECS 3 | DNxHR HQX at 4K (4096 × 2160) 12-bit up to 29.97 fps DNxHR HQ, SQ and LB at 4K (4096 × 2160) 8-bit up to 29.97 fps DNxHR 444 at 2K (2048 × 1080) 12-bit up to 120 fps DNxHD 444 and HQX (1920 × 1080) 10-bit up to 120 fps DNxHD HQ, SQ and LB (1920 × 1080) 8-bit up to 120 fps |
CONSTRUCTION | Carbon Fiber, Magnesium, and Aluminum Alloy |
---|---|
WEIGHT | 3.3 lbs (BRAIN with Integrated Media Bay) |
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) |
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) |
RELATIVE HUMIDITY | 0% to 85% non-condensing |
COLOR MANAGEMENT | Supports 33×33×33, 32×32×32, 26×26×26, and 17×17×17 3D LUTs Variable number of 3D LUT outputs with DSMC2 expander module User programmable shaper 1D LUTs Tetrahedral interpolation, 16-bit processing |
---|---|
AUDIO | Integrated dual channel digital stereo microphones, uncompressed, 24-bit 48 kHz Optional 2 additional channels with DSMC2 expander module, uncompressed, 24-bit 48 kHz |
REMOTE CONTROL | Integrated REDLINK WiFi antenna Ethernet, RS232, and GPI Trigger with DSMC2 expander module |
MONITOR OUTPUTS | 3G-SDI (HD-SDI) and HDMI with DSMC2 expander module 1080p RGB or 4:2:2, 720p RGB or 4:2:2 480p RGB or 4:2:2 (HDMI Only) SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
MONITOR OPTIONS | DSMC2 RED Touch 4.7″ LCD, DSMC2 RED Touch 7.0″ LCD and DSMC2 RED EVF (OLED) with cable-free connection. RED Touch 9.0″ LCD, RED Touch 7.0″ LCD, RED Touch 5.0″ LCD, RED PRO 7″ LCD, BOMB EVF (OLED) and BOMB EVF (LCOS) compatible with DSMC2 LEMO Adaptor A and LCD/EVF cable. |
REDCINE-X PRO DELIVERY FORMATS |
4K: DPX, TIFF, OpenEXR (.RED via RRencode plugin) 2K: DPX, TIFF, OpenEXR (.RED via RRencode plugin) 1080p RGB 4:2:2, 720p 4:2:2 : QuickTime, JPEG, AVID AAF, MXF 1080p 4:2:0, 720p 4:2:0 : H.264, .MP4 |
---|---|
VIDEO EDITING SOFTWARE COMPATIBILITY 4 |
Adobe Premiere Pro, Avid Media Composer DaVinci Resolve, Edius Pro, Final Cut Pro, Vegas Pro |
Explore our range of RED Weapon CF camera kit hires and production equipment in our Camera Rental Shop.